VacationRentalDirect.com has found 37 Lake of the Ozarks Vacation Rentals that match your search criteria. Your results can be sorted by price, bedrooms, type of unit and whether the unit is pet friendly or not. All Lake of the Ozarks cottages, homes and vacation rentals are presented by their respective owners or managers.
Please click on the photos or links below to view the property details, then contact the owner directly (via the phone number or property inquiry button on each listing).
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 2 | No | $1200 to $1950 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 2 | No | $1050 to $1400 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 4 | 4 | No | $2700 to $4050 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 5 | 5 | No | $2700 to $3600 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 5 | 6 | No | $2700 to $3600 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 5 | 5 | No | $2700 to $3600 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 5 | 5 | No | $2700 to $3600 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 4 | 4 | No | $2400 to $3000 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 4 | 4 | No | $2400 to $3000 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 4 | 4 | No | $2400 to $3000 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 4 | 4 | No | $2400 to $3000 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 4 | 3 | Yes | $1920 to $2250 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 3 | No | $1920 to $2250 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 3 | No | $1920 to $2250 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 3 | Yes | $1920 to $2400 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 3 | No | $1920 to $2400 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 5 | 5 | No | $2700 to $3600 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 3 | No | $1800 to $2100 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 3 | No | $1920 to $2250 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 3 | 3 | No | $1920 to $2250 |
Lake of the Ozarks has a lot to offer all visitors to the area. Below you will find writings from other Lake of the Ozarks vacation rental owners about the area they know best! It's a great way to learn first hand about the Lake of the Ozarks region and all that it has to offer!
If you are a registered vacation rental property owner on VacationRentalDirect.com and want to tell everyone about the Lake of the Ozarks area and additional exposure for your listing, please login here and click on 'Edit Your Listing!'