VacationRentalDirect.com has found 17 London Vacation Rentals that match your search criteria. Your results can be sorted by price, bedrooms, type of unit and whether the unit is pet friendly or not. All London cottages, homes and vacation rentals are presented by their respective owners or managers.
Please click on the photos or links below to view the property details, then contact the owner directly (via the phone number or property inquiry button on each listing).
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 2 | Yes | 1500 to 2100 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 2 | No | $1900 to $2500 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 1 | No | 720 to 780 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 500 to 580 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 725 to 750 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 575 to 595 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 625 to 695 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 450 to 475 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 550 to 600 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 375 to 400 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 450 to 500 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 2 | No | 650 to 775 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 8 | 2 | No | $0 to $0 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 1 | No | 790 to 1540 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 4 | 2 | Yes | 1050 to 1575 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | $1400 to $1750 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 1 | No | 775 to 950 GBP |
London has a lot to offer all visitors to the area. Below you will find writings from other London vacation rental owners about the area they know best! It's a great way to learn first hand about the London region and all that it has to offer!
If you are a registered vacation rental property owner on VacationRentalDirect.com and want to tell everyone about the London area and also get links back to your website and your listing on VacationRentalDirect.com, please login here and click on 'Edit Your Listing!'