VacationRentalDirect.com has found 19 Koh Samui Vacation Rentals that match your search criteria. Your results can be sorted by price, bedrooms, type of unit and whether the unit is pet friendly or not. All Koh Samui cottages, homes and vacation rentals are presented by their respective owners or managers.
Please click on the photos or links below to view the property details, then contact the owner directly (via the phone number or property inquiry button on each listing).
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 5 | 6 | No | $2506 to $2954 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 4 | 5 | No | $3000 to $4800 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 3 | 2 | Yes | 595 to 595 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 5 | 5 | No | $6000 to $9000 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 5 | 5 | No | $4500 to $7500 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 3 | 4 | No | $3000 to $4800 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 4 | 5 | No | $15600 to $21600 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 2 | 3 | No | $686 to $857 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 3 | 3 | Yes | $0 to $0 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 2 | 3 | No | $706 to $882 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 4 | 4 | No | $3900 to $4800 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 4 | 5 | No | $2400 to $3900 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| House | 2 | 3 | No | $706 to $882 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Resort | 1 | 1 | No | 0 to 0 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 2 | 2 | No | $200 to $700 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 2 | 3 | No | $1512 to $2100 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 4 | 2 | Yes | $2450 to $4900 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 4 | 5 | No | $2100 to $3500 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 3 | 4 | Yes | $1750 to $2800 |
Koh Samui has a lot to offer all visitors to the area. Below you will find writings from other Koh Samui vacation rental owners about the area they know best! It's a great way to learn first hand about the Koh Samui region and all that it has to offer!
If you are a registered vacation rental property owner on VacationRentalDirect.com and want to tell everyone about the Koh Samui area and additional exposure for your listing, please login here and click on 'Edit Your Listing!'