VacationRentalDirect.com has found 15 BERLIN Vacation Rentals that match your search criteria. Your results can be sorted by price, bedrooms, type of unit and whether the unit is pet friendly or not. All BERLIN cottages, homes and vacation rentals are presented by their respective owners or managers.
Please click on the photos or links below to view the property details, then contact the owner directly (via the phone number or property inquiry button on each listing).
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 540 to 740 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 540 to 740 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 490 to 550 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 2 | No | 0 to 0 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 390 to 450 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 580 to 800 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 580 to 800 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 540 to 740 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 630 to 850 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 630 to 900 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 630 to 900 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 950 to 1250 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | $320 to $380 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 0 to 0 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 1 | No | $0 to $0 |
BERLIN has a lot to offer all visitors to the area. Below you will find writings from other BERLIN vacation rental owners about the area they know best! It's a great way to learn first hand about the BERLIN region and all that it has to offer!
If you are a registered vacation rental property owner on VacationRentalDirect.com and want to tell everyone about the BERLIN area and also get links back to your website and your listing on VacationRentalDirect.com, please login here and click on 'Edit Your Listing!'