VacationRentalDirect.com has found 20 Budapest Vacation Rentals that match your search criteria. Your results can be sorted by price, bedrooms, type of unit and whether the unit is pet friendly or not. All Budapest cottages, homes and vacation rentals are presented by their respective owners or managers.
Please click on the photos or links below to view the property details, then contact the owner directly (via the phone number or property inquiry button on each listing).
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | Yes | 0 to 0 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | 270 to 300 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 210 to 560 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 2 | No | 273 to 553 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| B&B | 2 | 2 | Yes | 0 to 0 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| B&B | 8 | 8+ | No | $0 to $0 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 1 | No | 245 to 1050 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | No | 350 to 525 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 2 | Yes | 720 to 900 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 300 to 400 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 2 | Yes | 300 to 700 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | $210 to $350 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 213 to 343 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 350 to 525 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 250 to 300 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | $210 to $280 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 200 to 200 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | Yes | 280 to 350 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | 210 to 230 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | 310 to 350 EUR |
Budapest has a lot to offer all visitors to the area. Below you will find writings from other Budapest vacation rental owners about the area they know best! It's a great way to learn first hand about the Budapest region and all that it has to offer!
If you are a registered vacation rental property owner on VacationRentalDirect.com and want to tell everyone about the Budapest area and also get links back to your website and your listing on VacationRentalDirect.com, please login here and click on 'Edit Your Listing!'