VacationRentalDirect.com has found 42 Barcelona Vacation Rentals that match your search criteria. Your results can be sorted by price, bedrooms, type of unit and whether the unit is pet friendly or not. All Barcelona cottages, homes and vacation rentals are presented by their respective owners or managers.
Please click on the photos or links below to view the property details, then contact the owner directly (via the phone number or property inquiry button on each listing).
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | 539 to 672 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 4 | 1 | Yes | 600 to 800 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 0 to 0 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | $600 to $900 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 3 | 2 | No | 300 to 1900 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Villa | 6 | 3 | Yes | 0 to 0 GBP |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | Yes | 450 to 460 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 2 | Yes | 0 to 0 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 644 to 840 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 4 | 2 | Yes | $1500 to $2800 |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Resort | 5 | 4 | No | 2500 to 2500 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 340 to 400 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 340 to 400 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 320 to 350 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 340 to 400 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 1 | Yes | 550 to 800 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | Yes | 350 to 550 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 1 | 1 | No | 90 to 210 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 3 | 1 | Yes | 420 to 560 EUR |
| Type: | Bedrooms | Bathrooms | Pet Friendly | Weekly Rate |
|---|---|---|---|---|
| Apartment | 2 | 2 | No | 1540 to 2310 EUR |
Barcelona has a lot to offer all visitors to the area. Below you will find writings from other Barcelona vacation rental owners about the area they know best! It's a great way to learn first hand about the Barcelona region and all that it has to offer!
If you are a registered vacation rental property owner on VacationRentalDirect.com and want to tell everyone about the Barcelona area and additional exposure for your listing, please login here and click on 'Edit Your Listing!'